Usage Statistics for cawens.com

Summary Period: October 2009
Generated 02-Feb-2010 01:18 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 17801
Total Files 3626
Total Pages 5104
Total Visits 915
Total KBytes 69112
Total Unique Sites 407
Total Unique URLs 557
Total Unique Referrers 59
Total Unique User Agents 243
. Avg Max
Hits per Hour 23 480
Hits per Day 574 1423
Files per Day 116 726
Pages per Day 164 821
Visits per Day 29 88
KBytes per Day 2229 16813
Hits by Response Code
Code 200 - OK 3626
Code 302 - Found 161
Code 304 - Not Modified 1026
Code 400 - Bad Request 96
Code 403 - Forbidden 16
Code 404 - Not Found 547
Code 502 - Bad Gateway 16
Code 503 - Service Unavailable 12313

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 89 0.50% 49 1.35% 12 0.24% 11 1.20% 31 7.62% 632 0.91%
2 207 1.16% 152 4.19% 30 0.59% 12 1.31% 17 4.18% 2547 3.68%
3 169 0.95% 99 2.73% 13 0.25% 12 1.31% 15 3.69% 2419 3.50%
4 327 1.84% 266 7.34% 16 0.31% 15 1.64% 32 7.86% 4806 6.95%
5 1176 6.61% 726 20.02% 22 0.43% 19 2.08% 35 8.60% 16813 24.33%
6 674 3.79% 391 10.78% 18 0.35% 17 1.86% 34 8.35% 5916 8.56%
7 305 1.71% 249 6.87% 22 0.43% 16 1.75% 34 8.35% 3759 5.44%
8 208 1.17% 166 4.58% 19 0.37% 17 1.86% 25 6.14% 3490 5.05%
9 390 2.19% 283 7.80% 17 0.33% 17 1.86% 27 6.63% 4620 6.68%
10 496 2.79% 331 9.13% 16 0.31% 15 1.64% 30 7.37% 7412 10.72%
11 320 1.80% 231 6.37% 10 0.20% 9 0.98% 21 5.16% 3908 5.65%
12 509 2.86% 380 10.48% 16 0.31% 13 1.42% 32 7.86% 8585 12.42%
13 541 3.04% 303 8.36% 57 1.12% 21 2.30% 63 15.48% 3903 5.65%
14 481 2.70% 0 0.00% 136 2.66% 27 2.95% 29 7.13% 13 0.02%
15 575 3.23% 0 0.00% 194 3.80% 33 3.61% 29 7.13% 16 0.02%
16 320 1.80% 0 0.00% 133 2.61% 31 3.39% 27 6.63% 9 0.01%
17 331 1.86% 0 0.00% 125 2.45% 30 3.28% 28 6.88% 9 0.01%
18 329 1.85% 0 0.00% 81 1.59% 21 2.30% 31 7.62% 9 0.01%
19 192 1.08% 0 0.00% 36 0.71% 18 1.97% 40 9.83% 5 0.01%
20 290 1.63% 0 0.00% 79 1.55% 21 2.30% 22 5.41% 9 0.01%
21 373 2.10% 0 0.00% 154 3.02% 31 3.39% 29 7.13% 10 0.02%
22 540 3.03% 0 0.00% 124 2.43% 21 2.30% 28 6.88% 14 0.02%
23 593 3.33% 0 0.00% 433 8.48% 60 6.56% 40 9.83% 10 0.01%
24 494 2.78% 0 0.00% 302 5.92% 41 4.48% 31 7.62% 11 0.02%
25 525 2.95% 0 0.00% 270 5.29% 39 4.26% 22 5.41% 12 0.02%
26 1272 7.15% 0 0.00% 644 12.62% 88 9.62% 60 14.74% 24 0.03%
27 1225 6.88% 0 0.00% 450 8.82% 58 6.34% 45 11.06% 32 0.05%
28 1423 7.99% 0 0.00% 821 16.09% 69 7.54% 52 12.78% 31 0.05%
29 1154 6.48% 0 0.00% 190 3.72% 32 3.50% 39 9.58% 33 0.05%
30 1168 6.56% 0 0.00% 522 10.23% 68 7.43% 49 12.04% 24 0.04%
31 1105 6.21% 0 0.00% 142 2.78% 33 3.61% 38 9.34% 31 0.05%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 2.55% 5 181 4.99% 2 90 1.76% 97 3011 4.36%
1 12 374 2.10% 0 9 0.25% 3 105 2.06% 4 137 0.20%
2 9 287 1.61% 2 75 2.07% 1 56 1.10% 46 1424 2.06%
3 12 401 2.25% 0 24 0.66% 3 103 2.02% 9 266 0.38%
4 17 556 3.12% 2 73 2.01% 2 77 1.51% 30 934 1.35%
5 25 796 4.47% 1 48 1.32% 9 304 5.96% 20 623 0.90%
6 29 906 5.09% 3 118 3.25% 7 240 4.70% 64 1972 2.85%
7 21 654 3.67% 3 112 3.09% 5 168 3.29% 57 1773 2.57%
8 31 981 5.51% 3 103 2.84% 17 541 10.60% 48 1473 2.13%
9 25 789 4.43% 2 82 2.26% 4 145 2.84% 34 1062 1.54%
10 14 437 2.45% 0 24 0.66% 5 162 3.17% 11 335 0.48%
11 30 942 5.29% 5 158 4.36% 9 282 5.53% 84 2600 3.76%
12 44 1371 7.70% 18 571 15.75% 5 185 3.62% 433 13415 19.41%
13 24 762 4.28% 1 61 1.68% 6 216 4.23% 50 1535 2.22%
14 46 1433 8.05% 3 113 3.12% 25 779 15.26% 80 2469 3.57%
15 38 1179 6.62% 14 461 12.71% 12 390 7.64% 295 9133 13.21%
16 25 795 4.47% 9 299 8.25% 2 87 1.70% 201 6222 9.00%
17 28 870 4.89% 10 329 9.07% 4 148 2.90% 245 7600 11.00%
18 23 719 4.04% 2 67 1.85% 4 146 2.86% 50 1548 2.24%
19 17 546 3.07% 5 155 4.27% 3 115 2.25% 71 2192 3.17%
20 13 407 2.29% 0 17 0.47% 4 125 2.45% 8 262 0.38%
21 27 867 4.87% 6 198 5.46% 9 306 6.00% 84 2594 3.75%
22 20 643 3.61% 5 164 4.52% 6 199 3.90% 115 3559 5.15%
23 20 632 3.55% 5 184 5.07% 4 135 2.64% 96 2973 4.30%

Top 20 of 557 Total URLs
# Hits KBytes URL
1 297 1.67% 6104 8.83% /clsProduct.asp
2 202 1.13% 245 0.36% /Js/Public.js
3 129 0.72% 886 1.28% /EN/Index.asp
4 124 0.70% 96 0.14% /Css/Public.css
5 122 0.69% 126 0.18% /Css/Body.Css
6 122 0.69% 22 0.03% /Css/Private.Css
7 103 0.58% 2212 3.20% /EN/clsProduct.asp
8 92 0.52% 1766 2.56% /Product.asp
9 66 0.37% 1379 2.00% /EN/Product.asp
10 34 0.19% 719 1.04% /clsProductAll.asp
11 31 0.17% 215 0.31% /Body.asp
12 24 0.13% 26 0.04% /productView.asp
13 18 0.10% 1 0.00% /
14 17 0.10% 121 0.18% /EN/Body.asp
15 12 0.07% 81 0.12% /index1.asp
16 10 0.06% 68 0.10% /Index1.asp
17 9 0.05% 62 0.09% /EN/
18 5 0.03% 114 0.16% /EN/clsProductAll.asp
19 4 0.02% 5 0.01% /EN/productView.asp
20 2 0.01% 2 0.00% /SelectColor.asp

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 297 1.67% 6104 8.83% /clsProduct.asp
2 103 0.58% 2212 3.20% /EN/clsProduct.asp
3 92 0.52% 1766 2.56% /Product.asp
4 66 0.37% 1379 2.00% /EN/Product.asp
5 129 0.72% 886 1.28% /EN/Index.asp
6 34 0.19% 719 1.04% /clsProductAll.asp
7 202 1.13% 245 0.36% /Js/Public.js
8 31 0.17% 215 0.31% /Body.asp
9 122 0.69% 126 0.18% /Css/Body.Css
10 17 0.10% 121 0.18% /EN/Body.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 0.10% 874 96.15% /
2 9 0.05% 35 3.85% /EN/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 0.10% 873 96.04% /
2 9 0.05% 36 3.96% /EN/

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 10866 61.04% 0 0.00% 266 0.38% 311 33.99% 192.168.0.170
2 807 4.53% 261 7.20% 6202 8.97% 2 0.22% 202.64.216.2
3 578 3.25% 97 2.68% 2147 3.11% 20 2.19% 66.249.68.27
4 340 1.91% 261 7.20% 6640 9.61% 0 0.00% 210.177.250.13
5 298 1.67% 180 4.96% 4236 6.13% 1 0.11% 218.20.243.125
6 296 1.66% 206 5.68% 4936 7.14% 0 0.00% 203.85.141.65
7 144 0.81% 138 3.81% 2234 3.23% 1 0.11% 116.204.118.155
8 125 0.70% 84 2.32% 2054 2.97% 0 0.00% 218.253.10.12
9 102 0.57% 101 2.79% 2305 3.34% 0 0.00% 202.155.244.172
10 101 0.57% 74 2.04% 1061 1.53% 0 0.00% 221.127.16.124
11 100 0.56% 93 2.56% 2239 3.24% 1 0.11% 219.136.173.19
12 91 0.51% 90 2.48% 2060 2.98% 0 0.00% 59.148.247.206
13 84 0.47% 82 2.26% 1473 2.13% 0 0.00% 218.103.242.208
14 81 0.46% 73 2.01% 1150 1.66% 0 0.00% 125.215.201.208
15 80 0.45% 79 2.18% 1847 2.67% 1 0.11% 119.237.161.53
16 76 0.43% 65 1.79% 632 0.91% 1 0.11% 116.48.196.7
17 73 0.41% 71 1.96% 1703 2.46% 1 0.11% 118.142.36.154
18 71 0.40% 31 0.85% 992 1.43% 1 0.11% 70.192.151.200
19 69 0.39% 33 0.91% 418 0.60% 2 0.22% 67.195.115.87
20 67 0.38% 38 1.05% 419 0.61% 0 0.00% 119.125.139.192
21 64 0.36% 44 1.21% 350 0.51% 13 1.42% 58.61.164.39
22 63 0.35% 58 1.60% 963 1.39% 1 0.11% 112.118.38.82
23 61 0.34% 0 0.00% 1 0.00% 34 3.72% 124.115.4.204
24 59 0.33% 58 1.60% 1122 1.62% 1 0.11% 119.237.141.13
25 58 0.33% 24 0.66% 102 0.15% 34 3.72% 114.80.93.71
26 58 0.33% 45 1.24% 894 1.29% 0 0.00% 202.155.193.209
27 57 0.32% 32 0.88% 345 0.50% 18 1.97% 58.61.164.140
28 56 0.31% 53 1.46% 1273 1.84% 1 0.11% 119.246.11.39
29 53 0.30% 50 1.38% 1111 1.61% 1 0.11% 194.240.227.170
30 52 0.29% 51 1.41% 1190 1.72% 1 0.11% 217.43.35.81

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.91% 261 7.20% 6640 9.61% 0 0.00% 210.177.250.13
2 807 4.53% 261 7.20% 6202 8.97% 2 0.22% 202.64.216.2
3 296 1.66% 206 5.68% 4936 7.14% 0 0.00% 203.85.141.65
4 298 1.67% 180 4.96% 4236 6.13% 1 0.11% 218.20.243.125
5 102 0.57% 101 2.79% 2305 3.34% 0 0.00% 202.155.244.172
6 100 0.56% 93 2.56% 2239 3.24% 1 0.11% 219.136.173.19
7 144 0.81% 138 3.81% 2234 3.23% 1 0.11% 116.204.118.155
8 578 3.25% 97 2.68% 2147 3.11% 20 2.19% 66.249.68.27
9 91 0.51% 90 2.48% 2060 2.98% 0 0.00% 59.148.247.206
10 125 0.70% 84 2.32% 2054 2.97% 0 0.00% 218.253.10.12

Top 30 of 59 Total Referrers
# Hits Referrer
1 11520 64.72% - (Direct Request)
2 1481 8.32% http://www.cawens.com/clsProduct.asp
3 1160 6.52% http://www.cawens.com/
4 877 4.93% http://www.cawens.com/EN/Index.asp
5 645 3.62% http://www.cawens.com/Product.asp
6 402 2.26% http://www.cawens.com/EN/clsProduct.asp
7 273 1.53% http://www.briefcase.hk/tab2.html
8 254 1.43% http://www.cawens.com/Body.asp
9 212 1.19% http://www.cawens.com/EN/Product.asp
10 124 0.70% http://hk.search.yahoo.com/search
11 94 0.53% http://www.cawens.com/clsProductAll.asp
12 87 0.49% http://hk.search.yahoo.com/search/combo
13 66 0.37% http://www.cawens.com/Js/Public.js
14 61 0.34% http://www.google.com/search
15 54 0.30% http://www.cawens.com/Index1.asp
16 49 0.28% http://www.cawens.com/index1.asp
17 30 0.17% http://emag.tdctrade.com/detail.asp
18 30 0.17% http://www.google.com.au/search
19 24 0.13% http://www.cawens.com/productView.asp
20 20 0.11% http://www.alibaba.com/member/wingshingenterprise/contactinfo.html
21 20 0.11% http://www.google.cn/search
22 18 0.10% http://www.cawens.com/EN/Body.asp
23 16 0.09% http://www.cawens.com/robots.txt
24 13 0.07% http://www.cawens.com/Css/Body.Css
25 12 0.07% http://www.briefcase.hk/index.html
26 11 0.06% http://www.google.com.hk/search
27 10 0.06% http://china.alibaba.com/company/detail/contact/dglianghuizhen.html
28 10 0.06% http://info.hktdc.com/prodmag/leather/lea200801pf01.htm
29 10 0.06% http://translate.google.com.ar/translate
30 10 0.06% http://www.97web.com/css/case.asp

Top 10 of 10 Total Search Strings
# Hits Search String
1 20 21.28% cawens com
2 20 21.28% www.cawens.com
3 10 10.64% cawens
4 10 10.64% cawens bags
5 10 10.64% wing shing co
6 10 10.64% wing shing enterprise
7 10 10.64% wing shing international co
8 2 2.13% international wing shing
9 1 1.06% wing shing company
10 1 1.06% wing shing international ltd

Top 15 of 243 Total User Agents
# Hits User Agent
1 2662 14.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 2244 12.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2121 11.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1124 6.31% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 888 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 500 2.81% Mozilla/4.0
7 378 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
8 370 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 366 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 347 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
11 296 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; msn OptimizedIE8;ZHHK)
12 289 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
13 270 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 2.0.50727)
14 263 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 259 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17801 100.00% 3626 100.00% 69112 100.00% unresolved


Generated by Webalizer Version 2.01