Usage Statistics for cawens.com

Summary Period: September 2009
Generated 02-Feb-2010 01:18 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1884
Total Files 1377
Total Pages 60
Total Visits 54
Total KBytes 31091
Total Unique Sites 81
Total Unique URLs 499
Total Unique Referrers 28
Total Unique User Agents 50
. Avg Max
Hits per Hour 19 381
Hits per Day 471 900
Files per Day 344 557
Pages per Day 15 19
Visits per Day 13 16
KBytes per Day 7773 15382
Hits by Response Code
Code 200 - OK 1377
Code 302 - Found 47
Code 304 - Not Modified 318
Code 400 - Bad Request 12
Code 403 - Forbidden 4
Code 404 - Not Found 92
Code 502 - Bad Gateway 17
Code 503 - Service Unavailable 17

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
27 244 12.95% 209 15.18% 14 23.33% 13 24.07% 23 28.40% 3707 11.92%
28 515 27.34% 437 31.74% 10 16.67% 10 18.52% 27 33.33% 8595 27.64%
29 225 11.94% 174 12.64% 17 28.33% 16 29.63% 32 39.51% 3406 10.96%
30 900 47.77% 557 40.45% 19 31.67% 15 27.78% 34 41.98% 15382 49.48%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 0.32% 1 4 0.29% 0 0 0.00% 6 24 0.08%
1 10 42 2.23% 6 26 1.89% 0 2 3.33% 186 746 2.40%
2 0 3 0.16% 0 0 0.00% 0 1 1.67% 0 0 0.00%
3 5 21 1.11% 3 12 0.87% 0 1 1.67% 26 103 0.33%
4 4 18 0.96% 1 7 0.51% 0 3 5.00% 21 85 0.27%
5 4 18 0.96% 3 14 1.02% 0 1 1.67% 37 149 0.48%
6 4 16 0.85% 1 6 0.44% 1 5 8.33% 9 38 0.12%
7 6 26 1.38% 3 15 1.09% 1 6 10.00% 34 136 0.44%
8 23 93 4.94% 21 84 6.10% 0 1 1.67% 236 946 3.04%
9 20 81 4.30% 17 70 5.08% 1 7 11.67% 414 1657 5.33%
10 73 295 15.66% 70 280 20.33% 0 3 5.00% 1645 6579 21.16%
11 2 9 0.48% 0 2 0.15% 0 2 3.33% 2 7 0.02%
12 17 70 3.72% 9 38 2.76% 0 0 0.00% 83 334 1.07%
13 7 29 1.54% 4 18 1.31% 0 1 1.67% 34 136 0.44%
14 15 62 3.29% 12 51 3.70% 0 2 3.33% 257 1026 3.30%
15 10 40 2.12% 9 36 2.61% 0 2 3.33% 326 1304 4.20%
16 100 403 21.39% 72 291 21.13% 1 4 6.67% 1997 7988 25.69%
17 98 392 20.81% 51 205 14.89% 0 3 5.00% 1644 6575 21.15%
18 4 17 0.90% 2 9 0.65% 0 3 5.00% 15 61 0.20%
19 2 9 0.48% 2 8 0.58% 0 0 0.00% 15 61 0.20%
20 4 19 1.01% 3 14 1.02% 1 4 6.67% 55 218 0.70%
21 23 92 4.88% 21 84 6.10% 0 3 5.00% 394 1574 5.06%
22 14 57 3.03% 12 48 3.49% 1 4 6.67% 85 338 1.09%
23 16 66 3.50% 13 55 3.99% 0 2 3.33% 251 1004 3.23%

Top 19 of 499 Total URLs
# Hits KBytes URL
1 109 5.79% 2021 6.50% /clsProduct.asp
2 68 3.61% 1201 3.86% /EN/clsProduct.asp
3 48 2.55% 57 0.18% /Js/Public.js
4 40 2.12% 277 0.89% /EN/Index.asp
5 33 1.75% 36 0.12% /Css/Body.Css
6 33 1.75% 6 0.02% /Css/Private.Css
7 33 1.75% 28 0.09% /Css/Public.css
8 26 1.38% 552 1.78% /EN/Product.asp
9 24 1.27% 28 0.09% /EN/productView.asp
10 21 1.11% 361 1.16% /Product.asp
11 13 0.69% 14 0.05% /productView.asp
12 8 0.42% 57 0.18% /Body.asp
13 6 0.32% 46 0.15% /EN/Body.asp
14 6 0.32% 34 0.11% /index1.asp
15 5 0.27% 0 0.00% /
16 5 0.27% 71 0.23% /EN/clsProductAll.asp
17 4 0.21% 81 0.26% /clsProductAll.asp
18 3 0.16% 21 0.07% /EN/
19 1 0.05% 1 0.00% /SelectColor.asp

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 109 5.79% 2021 6.50% /clsProduct.asp
2 68 3.61% 1201 3.86% /EN/clsProduct.asp
3 26 1.38% 552 1.78% /EN/Product.asp
4 21 1.11% 361 1.16% /Product.asp
5 40 2.12% 277 0.89% /EN/Index.asp
6 4 0.21% 81 0.26% /clsProductAll.asp
7 5 0.27% 71 0.23% /EN/clsProductAll.asp
8 48 2.55% 57 0.18% /Js/Public.js
9 8 0.42% 57 0.18% /Body.asp
10 6 0.32% 46 0.15% /EN/Body.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.27% 46 93.88% /
2 3 0.16% 3 6.12% /EN/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.27% 44 91.67% /
2 3 0.16% 4 8.33% /EN/

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 706 37.47% 419 30.43% 12752 41.02% 1 1.85% 203.198.113.58
2 229 12.15% 225 16.34% 6241 20.07% 1 1.85% 71.50.170.124
3 83 4.41% 80 5.81% 878 2.82% 0 0.00% 116.48.227.147
4 79 4.19% 78 5.66% 1529 4.92% 0 0.00% 123.202.140.74
5 76 4.03% 29 2.11% 563 1.81% 1 1.85% 66.249.68.27
6 68 3.61% 66 4.79% 1628 5.24% 1 1.85% 60.53.54.97
7 63 3.34% 35 2.54% 272 0.87% 0 0.00% 203.80.242.253
8 62 3.29% 53 3.85% 990 3.18% 1 1.85% 218.210.131.115
9 59 3.13% 58 4.21% 1069 3.44% 1 1.85% 202.85.95.9
10 39 2.07% 33 2.40% 220 0.71% 0 0.00% 121.37.55.88
11 39 2.07% 37 2.69% 364 1.17% 1 1.85% 86.96.227.87
12 36 1.91% 35 2.54% 259 0.83% 0 0.00% 221.127.212.168
13 33 1.75% 32 2.32% 731 2.35% 1 1.85% 218.17.55.130
14 31 1.65% 29 2.11% 662 2.13% 1 1.85% 210.177.253.157
15 31 1.65% 20 1.45% 628 2.02% 1 1.85% 210.6.88.254
16 25 1.33% 8 0.58% 80 0.26% 2 3.70% 72.30.81.182
17 16 0.85% 12 0.87% 96 0.31% 4 7.41% 58.61.164.39
18 14 0.74% 12 0.87% 635 2.04% 0 0.00% 86.96.226.85
19 12 0.64% 9 0.65% 93 0.30% 3 5.56% 58.61.164.140
20 9 0.48% 5 0.36% 30 0.10% 4 7.41% 114.80.93.73
21 8 0.42% 4 0.29% 28 0.09% 4 7.41% 118.142.36.230
22 8 0.42% 5 0.36% 24 0.08% 3 5.56% 58.61.164.139
23 8 0.42% 5 0.36% 548 1.76% 0 0.00% 66.235.124.76
24 6 0.32% 4 0.29% 17 0.05% 2 3.70% 114.80.93.71
25 6 0.32% 6 0.44% 73 0.24% 0 0.00% 124.115.1.7
26 6 0.32% 6 0.44% 71 0.23% 0 0.00% 58.61.164.141
27 6 0.32% 6 0.44% 67 0.22% 0 0.00% 58.61.164.40
28 6 0.32% 5 0.36% 26 0.08% 0 0.00% 65.55.109.229
29 6 0.32% 5 0.36% 26 0.08% 0 0.00% 65.55.110.65
30 5 0.27% 2 0.15% 14 0.05% 3 5.56% 124.115.1.8

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 37.47% 419 30.43% 12752 41.02% 1 1.85% 203.198.113.58
2 229 12.15% 225 16.34% 6241 20.07% 1 1.85% 71.50.170.124
3 68 3.61% 66 4.79% 1628 5.24% 1 1.85% 60.53.54.97
4 79 4.19% 78 5.66% 1529 4.92% 0 0.00% 123.202.140.74
5 59 3.13% 58 4.21% 1069 3.44% 1 1.85% 202.85.95.9
6 62 3.29% 53 3.85% 990 3.18% 1 1.85% 218.210.131.115
7 83 4.41% 80 5.81% 878 2.82% 0 0.00% 116.48.227.147
8 33 1.75% 32 2.32% 731 2.35% 1 1.85% 218.17.55.130
9 31 1.65% 29 2.11% 662 2.13% 1 1.85% 210.177.253.157
10 14 0.74% 12 0.87% 635 2.04% 0 0.00% 86.96.226.85

Top 27 of 28 Total Referrers
# Hits Referrer
1 668 35.46% http://www.cawens.com/clsProduct.asp
2 298 15.82% http://www.cawens.com/EN/Index.asp
3 219 11.62% - (Direct Request)
4 210 11.15% http://www.cawens.com/EN/clsProduct.asp
5 117 6.21% http://www.cawens.com/Body.asp
6 88 4.67% http://www.cawens.com/Product.asp
7 56 2.97% http://www.cawens.com/EN/Product.asp
8 32 1.70% http://www.cawens.com/index1.asp
9 23 1.22% http://www.cawens.com/EN/productView.asp
10 22 1.17% http://www.cawens.com/Js/Public.js
11 19 1.01% http://www.cawens.com/
12 13 0.69% http://www.cawens.com/productView.asp
13 10 0.53% http://www.cawens.com/EN/Body.asp
14 6 0.32% http://www.cawens.com/EN/
15 3 0.16% http://hk.search.yahoo.com/search/combo
16 3 0.16% http://www.cawens.com/clsProductAll.asp
17 2 0.11% http://emag.tdctrade.com/detail.asp
18 2 0.11% http://www.3chl.com/build_al.asp
19 2 0.11% http://www.briefcase.hk/about.html
20 2 0.11% http://www.briefcase.hk/index.html
21 2 0.11% http://www.briefcase.hk/tab2.html
22 2 0.11% http://www.cawens.com/robots.txt
23 2 0.11% http://www.google.ae/search
24 2 0.11% http://www.google.com.ph/search
25 1 0.05% http://hk.search.yahoo.com/search
26 1 0.05% http://www.cawens.com/SelectColor.asp
27 1 0.05% http://www.google.cn/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wing shing enterprises international company limit

Top 15 of 50 Total User Agents
# Hits User Agent
1 706 37.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 229 12.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
3 140 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 83 4.41% Opera/9.63 (Windows NT 5.1; U; en)
5 79 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
6 74 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 63 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 62 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; yie8)
9 59 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506
10 53 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
11 44 2.34% Googlebot-Image/1.0
12 36 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
13 32 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 31 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
15 31 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; GTB6; Foxy/1; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoP

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1884 100.00% 1377 100.00% 31091 100.00% unresolved


Generated by Webalizer Version 2.01